GloBird Energy Fees
Information on any fees and charges that might apply to your bill
Energy
GloBird Energy Fees
Information on any fees and charges that might apply to your bill
Below are a list of our standard fees for 2017. To see 2018 fees, please click here.
Service | Charge Rate – GST Exc. | Charge Rate – GST Inc. | Comment |
---|---|---|---|
Paper Bill | $1.82 | $2.00 | If you have opted to receive a paper bill by post |
Post Bill Pay | $1.82 | $2.00 | For payment made at the post office |
Credit Card Processing Fee/Surcharge | NIL | NIL | We do not charge credit card processing fee or surcharge. Acceptable credit cards are: VISA, Master Card, and American Express |
Re-energising Standard | $35.00 | $38.50 | Not applicable for customers who simply switch their existing account to GloBird. This charge is for re-connection of power, or if you are creating a new account at the address (for example move-in customers). This charge still applies even on a failed re-energisation attempt caused by either accessibility issues or if you fail to turn OFF the main power switch as requested. You must give us at least 24 hours notice. |
De-energising | $35.00 | $38.50 | For Move-Out customers only. The charge still applies on failed de-energisation attempt caused by accessibility issues. |
Re-energising Same Day Business Hours | $80.00 | $88.00 | Only charged where a connection is needed (Move-In Customers) who request power same day, not applicable for customers who simply switch their existing account to GloBird. Request must be received before 3.00PM for customers with eligible smart meters, or before 2.00PM for basic meters. This charge still applies even on a failed re-energisation attempt caused by either accessibility issues or if you fail to turn OFF the main power switch as requested. Up front payment required with a credit card over the phone. |
Re-energising Same Day After Hours | $350.00 | $385.00 | Only charged where a connection is needed (Move-In customers) who request power same day, but after the cut off times mentioned above. This charge still applies even on a failed re-energisation attempt caused by either accessibility issues or if you fail to turn OFF the main power switch as requested. Up front payment required with a credit card over the phone. |
Meter Reconfiguration | $50.00 | $55.00 | This covers the fee charged by your local network company responsible for your meter to re-configure the meter tariff type. It also covers our admin cost and back office cost. |
Special Meter Read | $35.00 | $38.50 | GloBird does NOT charge Special Meter Read fees on new customers when signing up. However, you can request a Special Meter Read service for a basic meter at any time, but you are responsible to ensure the meter company have access to the meter box on the day. The charge still applies if the read attempt failed due to accessibility issues. |
Meter Abolishment (United Energy) | $360 | $396 | A fee for the removal of a meter in United Energy distribution area. For example where you demolish a home for development. |
Meter Abolishment (Jemena, CitiPower, Powercor, AusNet Services) | $60 | $66 | A fee for the removal of a meter in Jemena, CitiPower, Powercor, AusNet Services distribution area. For example where you demolish a home for development. |
Solar tariff setup | $160 | $176 | A setup fee for new solar panel installation. The fee covers the cost of meter reconfiguration to be feed-in compatible, administration costs, and changing the tariff type to a solar tariff. |
Cheque Dishonoured Fee | $10 | $11 | For cheques returned or dishonoured by your financial institution. |
Direct Debit Dishonoured Fee | $20 | $22 | For direct debit attempts that are dishonoured by your financial institution |
Change Account Ownership (Smart Meter) | $20 | $22 | If you wish to transfer the ownership of the energy account to another person, and have a smart meter. We will need to arrange a final read to finalise your bill and begin billing the new account holder. New account holders may be subject to a credit check. |
Change Account Ownership (Basic Meter) | $35 | $38.50 | If you wish to transfer the ownership of the energy account to another person, and have a basic meter. We will need to arrange a final read to finalise your bill and begin billing the new account holder. New account holders may be subject to a credit check. |
Other | POA | POA | For any other services request, please call for quote. |
At GloBird, you’re free as a bird. Free to enjoy our low cost energy for as long or as little as you like with our attractive range of cheap electricity and gas plans. There are no lock-in contracts, no termination fees, just great value energy.