Energy Industry Service Order
Energy
Energy Industry Service Order
Christmas Period Schedule
Your local distributor is responsible for the energy infrastructure in your area including connecting, disconnecting, installing new meters, meter abolishment’s, meter relocation & meter upgrade (also known as a truck appointment) and other services that require a site visit.
Each distribution company has a geographic area they look after, and they each have their own processing time frames. Only jobs that are submitted (with the correct paperwork) before the cut off period can be scheduled.
If you request a service order during the cut off period, GloBird will still submit the job request, but the service order will not be actioned by the distributor until the end of the cut off period. Please also give us a few days, GloBird also need some time as we don’t process service orders in real time.
All relevant paperwork must be submitted before the cut-off date. For example, a new meter connection has two steps. Both would need to be submitted prior to cut off.
Step 1 = Allocate NMI (usually takes a week)
Step 2 = Establish supply and install meter (paired service orders), can only be submitted after the first step is complete.
To assist customers, GloBird have compiled a list of distributors, and their cut off period.
Note: The service is unavailable for the specified period, inclusive of both start and end dates.
New Meter Connection | Truck Appointments | |
---|---|---|
Citipower | 02/12/2024 – 01/01/2025 | 13/12/2024 – 12/01/2025 |
Powercor | 02/12/2024 – 01/01/2025 | 13/12/2024 – 12/01/2025 |
United Energy | 02/12/2024 – 01/01/2025 | 13/12/2024 – 12/01/2025 |
AusNet Services | 04/12/2024 – 03/01/2025 | 22/11/2024 – 05/01/2025 |
Jemena | 13/12/2024 – 10/01/2025 | 29/11/2024 – 12/01/2025 |
For Citipower/Powercor/UE truck appointment, RECs are required to book the truck appointment in eConnect/myEnergy by 02/12/2024
Meter Remove and Supply Abolish | Gas Meter/Regulator Upgrade/Gas Meter Relocation | |
---|---|---|
Multinet | 15/11/2024 – 12/01/2025 | No cut off period, however, will not schedule from 23/12/2024 – 06/01/2025 |
AusNet Services | 18/12/2024 – 03/01/2025 | No cut off period, however, will prioritise complete the request raised before 18/12/2024. For those received after then, there is no guarantee to complete before 03/01/2024 |
AGN | 15/11/2024 – 05/01/2025 | No cut off period, but there would be a delay between 13/12/2024 and 06/01/2025 |
Jemena | BAU except for public holidays and weekends | Portal applications will continue to be assessed and do not have a cut-off date; however connection service orders are required to be successfully received before 28/10/24 for possible connection during December 2024 and early January 2025. |
State | De-energization |
---|---|
VIC | BAU |
NSW | 20/12/2024 – 05/01/2025 |
QLD | BAU |
SA | BAU |
VIC | Multinet | 15/12/2024 – 12/01/2025 |
---|---|---|
Ausnet | 12/12/2024 – 02/01/2025 | |
VIC/QLD/SA | AGN | 13/12/2024 – 05/01/2025 |
NSW | Jemena | 20/12/2024 – 01/01/2025 |
At GloBird, you’re free as a bird. Free to enjoy our low cost energy for as long or as little as you like with our attractive range of cheap electricity and gas plans. There are no lock-in contracts, no termination fees, just great value energy.