Energy Industry Service Order
Energy
Energy Industry Service Order
Christmas Period Schedule
Your local distributor is responsible for the energy infrastructure in your area including connecting, disconnecting, installing new meters, meter abolishment’s, meter relocation & meter upgrade (also known as a truck appointment) and other services that require a site visit.
Each distribution company has a geographic area they look after, and they each have their own processing time frames. Only jobs that are submitted (with the correct paperwork) before the cut off period can be scheduled.
If you request a service order during the cut off period, GloBird will still submit the job request, but the service order will not be actioned by the distributor until the end of the cut off period. Please also give us a few days, GloBird also need some time as we don’t process service orders in real time.
All relevant paperwork must be submitted before the cut-off date. For example, a new meter connection has two steps. Both would need to be submitted prior to cut off.
Step 1 = Allocate NMI (usually takes a week)
Step 2 = Establish supply and install meter (paired service orders), can only be submitted after the first step is complete.
To assist customers, GloBird have compiled a list of distributors, and their cut off period.
New Meter Connection | Truck Appointments | |
---|---|---|
Citipower | 04/12/2023 – 08/01/2024 | 15/12/2023 – 15/01/2024 |
Powercor | 04/12/2023 – 08/01/2024 | 15/12/2023 – 15/01/2024 |
United Energy | 04/12/2023 – 08/01/2024 | 15/12/2023 – 15/01/2024 |
AusNet Services | 01/12/2023 – 05/01/2024 | 17/11/2023 – 08/01/2024 |
Jemena | 15/12/2023 – 12/01/2024 | 01/12/2023 – 15/01/2024 |
For Citipower/Powercor/UE truck appointment, RECs are required to book the truck appointment in eConnect/myEnergy by 04/12/2023
Meter Remove and Supply Abolish | Gas Meter/Regulator Upgrade/Gas Meter Relocation | |
---|---|---|
Multinet | 17/11/2023 – 08/01/2024 | No cut off period, however, will not schedule from 22/12/2023-02/01/2024 |
AusNet Services | 20/12/2023 – 05/01/2024 | No cut off period, however, will prioritise complete the request raised before 20/12/2023. For those received after 20/12/2023, there is no guarantee to complete before 05/01/2024 |
AGN | 17/11/2023 – 08/01/2024 | No cut off period, but there would be a delay between 15/12/2023 to 08/01/2024 |
Jemena | 22/12/2023 – 07/01/2024 (slowdown period) |
Portal applications will continue to be assessed and do not have a cut-off date; however service orders need to be received before 06/11/2023 in order to be connected during December 2023 and early January 2024. |
State | De-energization |
---|---|
VIC | 25/12/2023 – 01/01/2024 |
NSW | 14/12/2023 – 05/01/2024 |
QLD | 25/12/2023 – 01/01/2024 |
SA | 25/12/2023 – 01/01/2024 |
At GloBird, you’re free as a bird. Free to enjoy our low cost energy for as long or as little as you like with our attractive range of cheap electricity and gas plans. There are no lock-in contracts, no termination fees, just great value energy.