Energy Industry Service Order
Energy
Energy Industry Service Order
Christmas Period Schedule
Your local distributor is responsible for the energy infrastructure in your area including connecting, disconnecting, installing new meters, meter abolishment’s, meter relocation & meter upgrade (also known as a truck appointment) and other services that require a site visit.
Each distribution company has a geographic area they look after, and they each have their own processing time frames. Only jobs that are submitted (with the correct paperwork) before the cut off period can be scheduled.
If you request a service order during the cut off period, GloBird will still submit the job request, but the service order will not be actioned by the distributor until the end of the cut off period. Please also give us a few days, GloBird also need some time as we don’t process service orders in real time.
All relevant paperwork must be submitted before the cut-off date. For example, a new meter connection has two steps. Both would need to be submitted prior to cut off.
Step 1 = Allocate NMI (usually takes a week)
Step 2 = Establish supply and install meter (paired service orders), can only be submitted after the first step is complete.
To assist customers, GloBird have compiled a list of distributors, and their cut off period.
Note: The service is unavailable for the specified period, inclusive of both start and end dates.
| New Meter Connection | Truck Appointments | |
|---|---|---|
| Citipower | 02/12/2025 – 01/01/2026 | 15/12/2025 – 11/01/2026 |
| Powercor | 02/12/2025 – 01/01/2026 | 15/12/2025 – 11/01/2026 |
| United Energy | 02/12/2025 – 01/01/2026 | 15/12/2025 – 11/01/2026 |
| AusNet Services | 04/12/2025 – 02/01/2026 | 21/11/2025 – 05/01/2026 |
| Jemena | 11/12/2025 – 12/01/2026 | 13/12/2025 – 12/01/2026 |
For Citipower/Powercor/UE truck appointment, RECs are required to book the truck appointment in eConnect/myEnergy by 01/12/2025
| Meter Remove and Supply Abolish | Gas Meter/Regulator Upgrade/Gas Meter Relocation | |
|---|---|---|
| Multinet | 15/11/2025 – 04/01/2026 | No cutoff, most planned works will not be scheduled between 12/12/2025 – 05/01/2026 |
| AusNet Services | 17/12/2025 – 06/01/2026 | No cut off period, however, will prioritise complete the request raised before Wednesday 17/12/2025. For those received after then, there is no guarantee to complete before 02/01/2026. |
| AGN | 15/11/2025-05/01/2026 | No cut off period, but there would be a delay between 18/12/2025 – 05/01/2026 |
| Jemena | BAU except for public holidays and weekends | Portal applications will continue to be assessed; however, service order submitted on or before 20/10/2025 will not proceed until end of Jan 2026 |
| State | De-energization |
|---|---|
| VIC | BAU |
| NSW | 19/12/2025 – 04/01/2026 |
| QLD | BAU |
| SA | BAU |
| VIC | Multinet | 19/12/2025 – 04/01/2026 |
|---|---|---|
| Ausnet | 11/12/2025 – 05/01/2026 | |
| VIC/QLD/SA | AGN | 19/12/2025 – 04/01/2026 |
| NSW | Jemena | 20/12/2025 – 01/01/2026 |
At GloBird, you’re free as a bird. Free to enjoy our low cost energy for as long or as little as you like with our attractive range of cheap electricity and gas plans. There are no lock-in contracts, no termination fees, just great value energy.